Cold is an Inscripted damage type.
Cold
| Type | DamageType |
|---|---|
| Official color | #55ffff |
Ice is an elemental damage type from Inscripted. The target's specific resistance and attacker's penetration determine the damage received.
Vulnerable creatures
1–25 of 25 records1 / 1
¹ Solo reference at the maximum level of the tier; Creatures without a fixed tier use level 10. HP and XP vary by level and rank. See the calculation on the creature's page. XP is the base reward for the kill, before distribution by contribution/party.
Tough creatures
| T5 | 3,884 | 13 | Normal | Lightning | Abyss Worm 1 | |
| T4 | 29,057 | 80 | Boss | Fire | Ancestral Yeti | |
| T5 | 2,610 | 13 | Normal | Abyss | Archangel 1 and 1 others | |
| T5 | 2,834 | 13 | Normal | Abyss | Archangel 1 and 1 others | |
| T5 | 3,157 | 13 | Normal | Abyss | Archangel 1 and 1 others | |
| T5 | 3,365 | 13 | Normal | Abyss | Archangel 1 and 1 others | |
| T5 | 37,860 | 78 | Elite | Abyss | Sanctuary of Judgment | |
| T3 | 638 | 5 | Normal | Fire | Voltaic Frog 1 and 5 others | |
| T4 | 928 | 8 | Normal | Fire | Expedition Shore and 1 others | |
| T3 | 538 | 5 | Normal | Fire | Voltaic Frog 1 and 5 others | |
| T2 | 284 | 3 | Normal | Fire | Rocky Armadillo 1 and 1 others | |
| T3 | 599 | 5 | Normal | Fire | Voltaic Frog 1 and 5 others | |
| T4 | 816 | 8 | Normal | Fire | Expedition Shore and 1 others | |
| T5 | 4,108 | 13 | Normal | Fire | Obsidian Golem 2 and 1 others | |
| T2 | 145 | 3 | Normal | Lightning | Lantern Crow 1 and 9 others | |
| T2 | 187 | 3 | Normal | Lightning | Lantern Crow 1 and 9 others | |
| T5 | 3,655 | 13 | Normal | Fire | Fallen Knight 1 | |
| T2 | 175 | 3 | Normal | Lightning | Lantern Crow 1 and 9 others | |
| T2 | 138 | 3 | Normal | Lightning | Lantern Crow 1 and 9 others | |
| T2 | 157 | 3 | Normal | Lightning | Lantern Crow 1 and 9 others | |
| T4 | 793 | 8 | Normal | Fire | Footprints Entrance and 1 others | |
| T4 | 1,033 | 8 | Normal | Fire | Expedition Shore and 1 others | |
| T4 | 913 | 8 | Normal | Fire | Fallen Bell Shelter and 1 others | |
| T4 | 1,101 | 8 | Normal | Fire | Expedition Shore and 1 others | |
| Variable | 56 | 1 | Normal | Lightning | Mowers Ramp and 4 others | |
| Variable | 44 | 1 | Normal | Lightning | Mowers Ramp and 4 others | |
| Variable | 46 | 1 | Normal | Lightning | Mowers Ramp and 4 others | |
| Variable | 50 | 1 | Normal | Lightning | Mowers Ramp and 4 others | |
| Variable | 60 | 1 | Normal | Lightning | Mowers Ramp and 4 others | |
| T1 | 543 | 12 | Elite | Lightning | Marauder's Camp | |
| T4 | 48,242 | 80 | Boss | Fire | Ice Colossus | |
| T4 | 1,081 | 8 | Normal | Fire | Ice Watcher and 1 others | |
| T2 | 1,528 | 18 | Elite | Fire | Reaper's Ossuary | |
| T5 | 2,924 | 13 | Normal | Fire | Lich 1 | |
| T2 | 204 | 3 | Normal | Fire | Cao Charco 1 and 1 others | |
| T5 | 71,566 | 130 | Boss | Lightning | Malakar | |
| T5 | 28,797 | 78 | Elite | Lightning | Tomb of Forgotten Glory | |
| T5 | 2,495 | 13 | Normal | Abyss | Archangel 1 and 1 others | |
| T3 | 500 | 5 | Normal | Fire | Slime Crocodile 1 and 1 others | |
| T5 | 4,108 | 13 | Normal | Abyss | Abyss Worm 2 and 1 others | |
| T4 | 1,388 | 8 | Normal | Lightning | Entry of Chroniclers and 1 others | |
| T3 | 527 | 5 | Normal | Fire | Witch Roots 1 and 1 others | |
| T4 | 1,531 | 8 | Normal | Abyss | Crypt Vigil and 1 others | |
| T5 | 2,104 | 13 | Normal | Fire | Runic Spectrum 1 | |
| T4 | 854 | 8 | Normal | Fire | Expedition Shore and 1 others | |
| T2 | 2,406 | 18 | Elite | Fire | Broken Oath Chapel | |
| Variable | 69 | 1 | Normal | Fire | Ossuary Entrance and 4 others | |
| Variable | 54 | 1 | Normal | Fire | Ossuary Entrance and 4 others | |
| Variable | 62 | 1 | Normal | Fire | Ossuary Entrance and 4 others | |
| Variable | 57 | 1 | Normal | Fire | Ossuary Entrance and 4 others | |
| Variable | 73 | 1 | Normal | Fire | Ossuary Entrance and 4 others | |
| T5 | 71,566 | 130 | Boss | Abyss | Supreme Archangel | |
| T3 | 495 | 5 | Normal | Fire | Voltaic Frog 1 and 5 others | |
| T5 | 71,566 | 130 | Boss | Fire | Undead King | |
| T5 | 2,104 | 13 | Normal | Lightning | Empty Eye 1 | |
| T3 | 473 | 5 | Normal | Fire | Voltaic Frog 1 and 5 others | |
| T4 | 1,577 | 8 | Normal | Fire | Passage of Predators and 1 others |
1–57 of 57 records1 / 1
¹ Solo reference at the maximum level of the tier; Creatures without a fixed tier use level 10. HP and XP vary by level and rank. See the calculation on the creature's page. XP is the base reward for the kill, before distribution by contribution/party.
Related Charms
| Charm | Not applicable | Undocumented | |
| Sprite unavailableGlacial Aegis | Charm | Not applicable | Undocumented |
1–2 of 2 records1 / 1
Modified stats
Sources
- DamageTypes.java — verified on 2026-10-10 (game)



















































































