Gray Heath it is a T2 region, with encounters between levels 11 and 25.
Gray Heath

| Tier | T2 |
|---|---|
| Levels | 11–25 |
| Safe zone | No |
| Cities | 2 |
| Documented NPCs | 10 |
| Documented locations | 23 |
Images




Cities
1–2 of 2 records1 / 1
NPCs and services
| NPC | Not applicable | Moorland City | |
| NPC | Not applicable | Moorland Furnace | |
| NPC | Not applicable | Moorland City | |
| NPC | Not applicable | Moorland Furnace | |
| NPC | Not applicable | Moorland City | |
| NPC | Not applicable | Moorland Furnace | |
| NPC | Not applicable | Moorland City | |
| NPC | Not applicable | Moorland Furnace | |
| NPC | Not applicable | Moorland City | |
| NPC | Not applicable | Moorland Furnace |
1–10 of 10 records1 / 1
Hunting sites and grounds
| Bandit 1 | Location | T2 | Gray Heath |
| Bandit 2 | Location | T2 | Gray Heath |
| Broken Oath Chapel | Location | T2 | Gray Heath |
| Cao Charco 1 | Location | T2 | Gray Heath |
| Cao Charco 2 | Location | T2 | Gray Heath |
| Golden Scarab 1 | Location | T2 | Gray Heath |
| Golden Scarab 2 | Location | T2 | Gray Heath |
| Gray Goblin Heath | Location | T2 | Gray Heath |
| Heath Spectrum 1 | Location | T2 | Gray Heath |
| Heath Spectrum 2 | Location | T2 | Gray Heath |
| Lantern Crow 1 | Location | T2 | Gray Heath |
| Lantern Crow 2 | Location | T2 | Gray Heath |
| Mariposa Cinza 1 | Location | T2 | Gray Heath |
| Mariposa Cinza 2 | Location | T2 | Gray Heath |
| Ogre Gray Heath | Location | T2 | Gray Heath |
| Orcish Gray Heath | Location | T2 | Gray Heath |
| Peat Golem 1 | Location | T2 | Gray Heath |
| Peat Golem 2 | Location | T2 | Gray Heath |
| Raven Lady | Location | T2 | Gray Heath |
| Reaper's Ossuary | Location | T2 | Gray Heath |
| Rocky Armadillo 1 | Location | T2 | Gray Heath |
| Rocky Armadillo 2 | Location | T2 | Gray Heath |
| Skeleton Gray Heath | Location | T2 | Gray Heath |
1–23 of 23 records1 / 1
Creatures and bosses
| T2 | 284 | 3 | Normal | Fire | Rocky Armadillo 1 and 1 others | |
| T2 | 145 | 3 | Normal | Lightning | Lantern Crow 1 and 9 others | |
| T2 | 187 | 3 | Normal | Lightning | Lantern Crow 1 and 9 others | |
| T2 | 175 | 3 | Normal | Lightning | Lantern Crow 1 and 9 others | |
| T2 | 138 | 3 | Normal | Lightning | Lantern Crow 1 and 9 others | |
| T2 | 157 | 3 | Normal | Lightning | Lantern Crow 1 and 9 others | |
| T2 | 1,528 | 18 | Elite | Fire | Reaper's Ossuary | |
| T2 | 204 | 3 | Normal | Fire | Cao Charco 1 and 1 others | |
| T2 | 164 | 3 | Normal | Ice | Bandit 1 and 1 others | |
| T2 | 5,236 | 30 | Boss | Ice | Raven Lady | |
| T2 | 2,406 | 18 | Elite | Fire | Broken Oath Chapel |
1–11 of 11 records1 / 1
¹ Solo reference at the maximum level of the tier; Creatures without a fixed tier use level 10. HP and XP vary by level and rank. See the calculation on the creature's page. XP is the base reward for the kill, before distribution by contribution/party.
Map
Sources
- Zone.java — verified on 2026-10-09 (game)
- Compact Realm Hunts, Regions, and Altars — checked in 2026-10-09 (realm configuration)
- Realm Hunts, Regions, and Arenas — checked in 2026-10-08 (realm configuration)
















