This category brings together 75 records of Common creatures.
Alphabetical index
A
B
C
D
E
F
G
I
L
M
N
O
P
R
S
T
V
W
Y
Consult in table
| T5 | 3,884 | 13 | Normal | Lightning | Abyss Worm 1 | |
| T5 | 2,250 | 13 | Normal | Lightning | Fallen Knight 2 and 1 others | |
| T5 | 2,610 | 13 | Normal | Abyss | Archangel 1 and 1 others | |
| T5 | 2,834 | 13 | Normal | Abyss | Archangel 1 and 1 others | |
| T5 | 3,157 | 13 | Normal | Abyss | Archangel 1 and 1 others | |
| T5 | 3,365 | 13 | Normal | Abyss | Archangel 1 and 1 others | |
| T3 | 638 | 5 | Normal | Fire | Voltaic Frog 1 and 5 others | |
| T3 | 473 | 5 | Normal | Ice | Electric Eel 1 and 1 others | |
| T4 | 928 | 8 | Normal | Fire | Expedition Shore and 1 others | |
| T3 | 538 | 5 | Normal | Fire | Voltaic Frog 1 and 5 others | |
| T2 | 284 | 3 | Normal | Fire | Rocky Armadillo 1 and 1 others | |
| T1 | 57 | 2 | Normal | Ice | Millers Watch and 1 others | |
| T5 | 2,663 | 13 | Normal | Abyss | Empty Eye 2 and 1 others | |
| T3 | 599 | 5 | Normal | Fire | Voltaic Frog 1 and 5 others | |
| T5 | 3,419 | 13 | Normal | Ice | Crimson Herald 1 | |
| T4 | 816 | 8 | Normal | Fire | Expedition Shore and 1 others | |
| T5 | 4,108 | 13 | Normal | Fire | Obsidian Golem 2 and 1 others | |
| T1 | 64 | 2 | Normal | Abyss | Entrance Patrol and 9 others | |
| T1 | 50 | 2 | Normal | Abyss | Entrance Patrol and 9 others | |
| T1 | 53 | 2 | Normal | Abyss | Entrance Patrol and 9 others | |
| T1 | 57 | 2 | Normal | Abyss | Entrance Patrol and 9 others | |
| T1 | 68 | 2 | Normal | Abyss | Entrance Patrol and 9 others | |
| T2 | 145 | 3 | Normal | Lightning | Lantern Crow 1 and 9 others | |
| T2 | 187 | 3 | Normal | Lightning | Lantern Crow 1 and 9 others | |
| T5 | 3,655 | 13 | Normal | Fire | Fallen Knight 1 | |
| T2 | 175 | 3 | Normal | Lightning | Lantern Crow 1 and 9 others | |
| T2 | 138 | 3 | Normal | Lightning | Lantern Crow 1 and 9 others | |
| T2 | 157 | 3 | Normal | Lightning | Lantern Crow 1 and 9 others | |
| T4 | 793 | 8 | Normal | Fire | Footprints Entrance and 1 others | |
| T4 | 1,033 | 8 | Normal | Fire | Expedition Shore and 1 others | |
| T4 | 913 | 8 | Normal | Fire | Fallen Bell Shelter and 1 others | |
| T4 | 1,101 | 8 | Normal | Fire | Expedition Shore and 1 others | |
| Variable | 56 | 1 | Normal | Lightning | Mowers Ramp and 4 others | |
| Variable | 44 | 1 | Normal | Lightning | Mowers Ramp and 4 others | |
| Variable | 46 | 1 | Normal | Lightning | Mowers Ramp and 4 others | |
| Variable | 50 | 1 | Normal | Lightning | Mowers Ramp and 4 others | |
| Variable | 60 | 1 | Normal | Lightning | Mowers Ramp and 4 others | |
| T4 | 1,081 | 8 | Normal | Fire | Ice Watcher and 1 others | |
| T5 | 1,955 | 13 | Normal | Ice | Imp 1 | |
| T5 | 2,924 | 13 | Normal | Fire | Lich 1 | |
| T1 | 80 | 2 | Normal | Fire | Loading Yard and 1 others | |
| T2 | 204 | 3 | Normal | Fire | Cao Charco 1 and 1 others | |
| T2 | 164 | 3 | Normal | Ice | Bandit 1 and 1 others | |
| T3 | 723 | 5 | Normal | Ice | Moss Gargoyle 1 and 1 others | |
| T5 | 2,495 | 13 | Normal | Abyss | Archangel 1 and 1 others | |
| T3 | 500 | 5 | Normal | Fire | Slime Crocodile 1 and 1 others | |
| T5 | 4,541 | 13 | Normal | Ice | Obsidian Golem 1 | |
| Variable | 127 | 1 | Normal | Ice | Withdrawal Guardhouse and 4 others | |
| Variable | 101 | 1 | Normal | Ice | Withdrawal Guardhouse and 4 others | |
| Variable | 105 | 1 | Normal | Ice | Withdrawal Guardhouse and 4 others | |
| Variable | 114 | 1 | Normal | Ice | Withdrawal Guardhouse and 4 others | |
| Variable | 136 | 1 | Normal | Ice | Withdrawal Guardhouse and 4 others | |
| Variable | 83 | 1 | Normal | Ice | Crane Bench and 4 others | |
| Variable | 65 | 1 | Normal | Ice | Crane Bench and 4 others | |
| Variable | 68 | 1 | Normal | Ice | Crane Bench and 4 others | |
| Variable | 74 | 1 | Normal | Ice | Crane Bench and 4 others | |
| Variable | 88 | 1 | Normal | Ice | Crane Bench and 4 others | |
| T5 | 4,108 | 13 | Normal | Abyss | Abyss Worm 2 and 1 others | |
| T4 | 1,388 | 8 | Normal | Lightning | Entry of Chroniclers and 1 others | |
| T3 | 527 | 5 | Normal | Fire | Witch Roots 1 and 1 others | |
| T1 | 52 | 2 | Normal | Fire | Grain Gate and 1 others | |
| T4 | 1,135 | 8 | Normal | Ice | Monolith Bench and 1 others | |
| T4 | 1,531 | 8 | Normal | Abyss | Crypt Vigil and 1 others | |
| T5 | 2,104 | 13 | Normal | Fire | Runic Spectrum 1 | |
| T4 | 854 | 8 | Normal | Fire | Expedition Shore and 1 others | |
| Variable | 69 | 1 | Normal | Fire | Ossuary Entrance and 4 others | |
| Variable | 54 | 1 | Normal | Fire | Ossuary Entrance and 4 others | |
| Variable | 62 | 1 | Normal | Fire | Ossuary Entrance and 4 others | |
| Variable | 57 | 1 | Normal | Fire | Ossuary Entrance and 4 others | |
| Variable | 73 | 1 | Normal | Fire | Ossuary Entrance and 4 others | |
| T3 | 495 | 5 | Normal | Fire | Voltaic Frog 1 and 5 others | |
| T5 | 2,104 | 13 | Normal | Lightning | Empty Eye 1 | |
| T3 | 473 | 5 | Normal | Fire | Voltaic Frog 1 and 5 others | |
| T3 | 473 | 5 | Normal | Fire | Spider Weaver 1 and 1 others | |
| T4 | 1,577 | 8 | Normal | Fire | Passage of Predators and 1 others |
1–75 of 75 records1 / 1
¹ Solo reference at the maximum level of the tier; Creatures without a fixed tier use level 10. HP and XP vary by level and rank. See the calculation on the creature's page. XP is the base reward for the kill, before distribution by contribution/party.











































































