Refuge is a city of Refuge. The area of 38 radius blocks around the center constitutes a safe zone.
Refuge

| Region | Refuge |
|---|---|
| Tier | Safe zone |
| Coordinates | X -1398 · Y 65 · Z -624 |
| Safe radius | 38 blocks |
| Documented NPCs | 8 |
Images



Map
Open the map in the city. Center: X -1398 · Y 65 · Z -624.
NPCs and stores
| NPC | Not applicable | Refuge | |
| NPC | Not applicable | Refuge | |
| NPC | Not applicable | Refuge | |
| NPC | Not applicable | Refuge | |
| NPC | Not applicable | Refuge | |
| NPC | Not applicable | Refuge | |
| NPC | Not applicable | Refuge | |
| NPC | Not applicable | Refuge |
1–8 of 8 records1 / 1
Services
| Safe zone | Yes |
|---|---|
| Bank | Yes |
| NPC | Yes |
| Return | Yes |
| Boss | Undocumented |
| Quest | Undocumented |
Hunting grounds in the region
There are no hunting grounds within the safe region. Consult Verdant Valley.
Transport
The Return Compass allows you to select this city in the Cities menu. Tracking a hunt maintains the chosen return city. The right button channels feedback to her; consult controls and navigation.
NPC houses
The rounded core is 76 blocks in diameter and 8 houses: one for each NPC, with doors facing the circulation of the square. The travel stones are located at the entrances or in the square.
| NPC | Craft | Entrance to the house |
|---|---|---|
| Apothecary — Refuge | potions by tier | X -1381 · Y 65 · Z -614 |
| Blacksmith — Refuge | weapons and armor | X -1388 · Y 65 · Z -607 |
| Alchemist — Refuge | orbs and enchantment materials | X -1408 · Y 65 · Z -607 |
| Buyer — Refuge | buys your equipment | X -1415 · Y 65 · Z -614 |
| Banker — Refuge | keeps your Crowns safe | X -1415 · Y 65 · Z -634 |
| Tamer — Refuge | pets and mounts | X -1408 · Y 65 · Z -641 |
| Priestess — Refuge | protective blessings | X -1388 · Y 65 · Z -641 |
| Enchanter — Refuge | equipment enchantments | X -1381 · Y 65 · Z -634 |
See also
Sources
- Compact Realm Cities, NPCs, and Travel — checked in 2026-10-09 (realm configuration)
- Cities, NPCs and Kingdom Travel — checked in 2026-10-08 (realm configuration)
- 58 NPC houses and entrances in rebuilt cities — checked in 2026-10-09 (realm configuration)








