| Potion | T1 | Not applicable | Not applicable | Apothecary — Refuge | |
| Potion | T2 | Not applicable | Not applicable | Apothecary — Refuge | |
| Potion | T3 | Not applicable | Not applicable | Apothecary — Refuge | |
| Potion | T4 | Not applicable | Not applicable | Apothecary — Refuge | |
| Potion | T5 | Not applicable | Not applicable | Apothecary — Refuge | |
| Potion | T1 | Not applicable | Not applicable | Apothecary — Refuge | |
| Potion | T2 | Not applicable | Not applicable | Apothecary — Refuge | |
| Potion | T3 | Not applicable | Not applicable | Apothecary — Refuge | |
| Potion | T4 | Not applicable | Not applicable | Apothecary — Refuge | |
| Potion | T5 | Not applicable | Not applicable | Apothecary — Refuge |
1–10 of 10 records1 / 1
Buy with Apothecary — Refuge (X -1378 · Y 65 · Z -614) in Refuge. The higher tiers are released as you progress through the bosses.
| Tier | Life recovered | Soul recovered | Price per potion |
|---|---|---|---|
| T1 | 80 | 40 | 5 crowns |
| T2 | 160 | 80 | 12 crowns |
| T3 | 320 | 160 | 25 crowns |
| T4 | 640 | 320 | 50 crowns |
| T5 | 1280 | 640 | 100 crowns |
Life and Soul share a 10 second delay between uses. Recovery respects the character's maximum.
Sources: PotionPolicy; BOTICARIO configuration. Query at 2026-10-09. Configuration data and code; availability of new resources indicated when necessary.


